*Note: fees may reduce earnings. Please see our Fee Schedule for more information.
Loan Rates | Savings Rates | CD Rates
Loan Rates
| New and Used Auto | |||
| Effective Date: 07/01/2010 | |||
| Loan Type | Term | Minumum | APR as low as* |
Autos, Vans, Trucks, and Motorcycles There is never a processing fee on any loans. Certain restrictions do apply.Must be a member of Tri-Cities Credit Union to have a loan at the credit union. For July and August ONLY - finance through TCCU at a participating local dealer and rates are as low as 3.99%APR! | |||
| New Vehicle | 60 months | up to $15,000 | 4.40% |
| New Vehicle | 66 months | $15,001.00 | 4.40% |
| New Vehicle | 72 months | $20,000 and up | 4.40% |
| Used Vehicle | 36 months | up to $5,000 | 4.40% |
| Used Vehicle | 48 months | $5,001 to $10,000 | 4.40% |
| Used Vehicle | 60 months | $10, 001to $15,000 | 4.40% |
| Used Vehicle | 66 months | $15, 001 to $20,000 | 4.40% |
| Used Vehicle | 72 Months | $20,001 and up | 4.40% |
| Auto must be 6 years old or newer to qualify for new or used vehicle rates. | |||
| * Rates are dependent on credit score. Certain restrictions do apply. | |||
| New and Used Recreational Vehicles | |||
| Effective Date: 07/01/2010 | |||
| Loan Type | Term | Minumum | APR as low as* |
| New Rec Vehicle | 36 months | up to $5,000 | 6.75% |
| New Rec Vehicle | 60 months | $5,001 to $10,000 | 6.75% |
| New Rec Vehicle | 84 months | $10,001 to $15,000 | 6.75% |
| New Rec Vehicle | 120 months | $15,001 and up | 6.75% |
| Used Rec Vehicle | 36 months | up to $5,000 | 6.75% |
| Used Rec Vehicle | 60 months | $5,001 to $15,000 | 6.75% |
| Used Rec Vehicle | 84 months | $15,001 and up | 6.75% |
| * Rates are dependent on credit score. Certain restrictions do apply | |||
| Credit Cards | |
| Effective Date: Thursday, July 29th, 2010 | |
| Card Type | APR |
| VISA Classic | 11.50% |
| No Annual Fee. Credit Limit up to $5,000 | |
| VISA Platinum | 3.90% for 1st 6 months (rate moves to 9.50%APR after promotional period) |
| No Annual Fee. Credit Limit $5,000 to $15,000 | |
| Home Equity Loans | ||
| Effective Date: Thursday, July 29th, 2010 | ||
| Loan Type | Term | APR |
| Home Equity - Fixed Rate, Will loan up to 80% of value of home. | 120 months | Floor of 6% - or prime rate, whatever is higher |
| Home Equity Line of Credit -Variable Rate | 10 - 15 years | Floor of 6% - or prime rate, whatever is higher |
| Unsecured/Signature and Home Improvements | |
| Effective Date: 07/01/2010 | |
| Term | APR as low as* |
| 36 months | 11.00% |
| 48 months | 12.00% |
| 60 months | 13.00% |
| * Rates are dependent on credit score. Certain restrictions do apply. | |
| Other Loans | |
| Effective Date: 07/01/2010 | |
| Loan Type | APR |
| Share Secured | 7.25% |
| Revolving Credit Line | 18.00% |
| Term Notes | 8.25% |
Savings Rates
| Shares | ||
| Effective Date: 07/01/2010 | ||
| Type | Dividend Rate | APY |
| Regular Share | 0.25% | 0.25% |
| Christmas Club | 0.30% | 0.30% |
| Individual Retirement Account | 2.50% | 2.52% |
| APY = Annual Percentage Yield | ||
| Money Market | ||
| Effective Date: 07/01/2010 | ||
| Type | Dividend Rate | APY |
| $1,000 to $9,999.99 | 0.40% | 0.40% |
| $10,000 to $24,999.99 | 0.50% | 0.50% |
| $25,000 to $49,999.99 | 0.90% | 0.90% |
| over $50,000.00 | 1.00% | 1.00% |
| APY = Annual Percentage Yield | ||
| JUMBO CD SPECIAL | ||
| Effective Date: NOT OFFERED IN JULY 2010 | ||
| Term | Dividend Rate | APY |
*Minumum Balance Required - $10,000 | Penalty for early withdrawl | NON RENEWABLE | ||
| 11 Month | 0.00% | 0.00% |
| 13 Month | 0.00% | 0.00% |
| APY = Annual Percentage Yield | ||